UPTADE AUGUST 29, 2015
Month | State | Inmate |
August | ||
13 | TX | Tracy Beatty – STAYED |
18 | TN | David Miller – STAYED |
26 | TX | Bernardo Tercero (foreign national) STAYED |
27 | MS | Richard Jordan (date requested by Atty. Gen.; not final) EXECUTION HALTED |
27 | PA | Maurice Patterson – STAY LIKELY |
28 | PA | Hector Morales- STAY LIKELY |
September | ||
1 | MO | Roderick Nunley EXECUTED 9:09 PM |
2 | TX | Joe Garza STAYED |
3 | PA | Herbert Blakeney- STAY LIKELY |
16 | OK | Richard Glossip |
17 | OH | Angelo Fears – STAYED* |
17 | OH | William Montgomery – STAYED^ |
29 | TX | Perry Williams |
October | ||
6 | MO | Kimber Edwards |
6 | TN | Abu-Ali Abdur’Rahman – STAYED |
6 | TX | Juan Garcia |
7 | OK | Benjamin Cole |
14 | TX | Licho Escamilla |
28 | OK | John Grant |
28 | TX | Christopher Wilkins |
November | ||
3 | TX | Julius Murphy |
10 | TX |
Gilmar Guevara
|
17 | OH | Cleveland R. Jackson – STAYED* |
17 | OH | Robert Van Hook – STAYED^ |
17 | TN | Nicholas Sutton – STAYED |
18 | TX | Raphael Holiday |