Executions in 2022
Date | Number Since 1976 | State | Name | Age | Race | Victim Race | Method | Drug Protocol | Years from Sentence to Execution |
---|---|---|---|---|---|---|---|---|---|
1/27/2022 | 1541 | OK | Donald Grant | 46 | Black | 2 White Females | Lethal Injection | 3-drug (Midazolam) | 16 |
1/27/2022 | 1542 | AL | Matthew Reeves | 44 | Black | 1 Black Male | Lethal Injection | 3-drug (Midazolam) | 23 |
2/17/2022 | 1543 | OK | Gilbert Postelle | 35 | White | 3 White Males; 1 White Female | Lethal Injection | 3-drug (Midazolam) | 13 |
4/21/2022 | 1544 | TX | Carl Wayne Buntion | 78 | White | 1 White Male | Lethal Injection | 1-drug (pentobarbital) | 31 |
5/3/2022 | 1545 | MO | Carman Deck | 56 | White | 1 White Male; 1 White Female | Lethal Injection | 1-drug (pentobarbital) | 23 |
5/11/2022 | 1546 | AZ | Clarence Dixon | 66 | Native American | 1 White Female | Lethal Injection | 1-drug (pentobarbital) | 14 |
6/8/2022 | 1547 | AZ | Frank Atwood | 66 | White | 1 White Female | Lethal Injection | 1-drug (pentobarbital) | 35 |
7/28/2022 | 1548 | AL | Joe Nathan James, Jr. | 50 | Black | 1 Black Female | Lethal Injection | 3-drug (Midazolam) | 25 |
8/17/2022 | 1549 | TX | Kosoul Chanthakoummane | 41 | Asian | 1 White Female | Lethal Injection | 1-drug (pentobarbital) | 14 |
8/25/2022 | 1550 | OK | James Coddington | 50 | White | 1 White Male | Lethal Injection | 3-drug (Midazolam) | 20 |
Most states carry out executions with a three-drug lethal-injection protocol. Others use a single drug. The three-drug protocol typically begins with an anesthetic or sedative, followed by a second drug to paralyze the inmate and a third drug—typically potassium chloride—to stop the prisoner’s heart. The first drug used varies by state and is listed above for each execution.