Executions Scheduled for 2021
Month | State | Prisoner |
---|---|---|
January | ||
12 | Federal | Lisa Montgomery — EXECUTED on January 13 |
13 | OH | Cleveland Jackson — REPRIEVED |
14 | Federal | Corey Johnson — EXECUTED |
15 | Federal | Dustin Higgs — EXECUTED on January 16 |
20 | OH | Dawud E. Spaulding — Legally Premature Warrant STAYED |
21 | TX | Blaine Milam — STAYED |
February | ||
4 | TN | Oscar Franklin Smith — STAYED |
10 | TX | Edward Busby — STAYED |
11 | AL | Willie B. Smith III — INJUNCTION GRANTED |
18 | OH | James O’Neal — REPRIEVED |
March | ||
4 | TX | Ramiro Ibarra – STAYED |
18 | OH | Melvin Bonnell — REPRIEVED |
24 | OH | Steven E. Cepec — DATE REMOVED |
April | ||
8 | TN | Byron Black — STAYED |
20 | TX | Ramiro Gonzales RESCHEDULED NOVEMBER 17 |
21 | OH | Elwood Jones — REPRIEVED |
May | ||
19 | TX | Quintin Jones |
27 | OH | Gregory Lott — REPRIEVED |
June | ||
23 | OH | Archie Dixon — REPRIEVED |
30 | TX | John Hummel |
August | ||
11 | OH | Timothy Hoffner REPRIEVED |
September | ||
8 | TX | John Ramirez |
15 | OH | John Stumpf – REPRIEVED |
October | ||
20 | OH | James Frazier — DIED ON DEATH ROW |
December | ||
9 | OH | Lawrence Landrum – REPRIEVED |
Executions Scheduled for 2022
Month | State | Prisoner |
---|---|---|
January | ||
6 | OK | Wade Greenly Lay — STAYED |
12 | OH | Warren “Keith” Henness — REPRIEVED |
27 | OK | Donald Anthony Grant — EXECUTED |
27 | AL | Matthew Reeves — EXECUTED after U.S. Supreme Court vacated preliminary injunction |
February | ||
16 | OH | Stanley Adams — REPRIEVED |
17 | OK | Gilbert Ray Postelle |
March | ||
8 | TX | Michael Gonzales |
10 | OK | James Allen Coddington — STAYED |
16 | OH | Romell Broom — DIED ON DEATH ROW |
April | ||
21 | OH | John Drummond — REPRIEVED |
21 | TN | Oscar Franklin Smith |
21 | TX | Carl Wayne Buntion |
27 | TX | Melissa Lucio |
May | ||
18 | OH | James Hanna — REPRIEVED |
June | ||
9 | TN | Harold Nichols |
22 | OH | Percy Hutton |
July | ||
13 | TX | Ramiro Gonzales |
20 | OH | Austin Myers — DATE REMOVED |
20 | OH | Douglas Coley |
August | ||
17 | TX | Kosoul Chanthakoummane |
24 | OH | Cedric Carter |
September | ||
14 | OH | James Tench — Legally premature death warrant. STAYED |
15 | OH | Kareem Jackson |
October | ||
None | ||
November | ||
None | ||
December | ||
None |
(Last updated January 27, 2022)
23 execution dates have been scheduled by 5 states for 2022.
To date, there have been 2 executions.
3 executions have been stayed.*
No executions have been halted by commutation.
4 executions have been halted by reprieve.
1 warrant has been withdrawn/removed/vacated/rescheduled.
1 prisoner has died on death row while his warrant was pending.
12 death warrants are pending.^
Executions Scheduled for 2023
Month | State | Prisoner |
---|---|---|
January | ||
12 | OH | Antonio Franklin |
February | ||
15 | OH | Stanley Fitzpatrick |
March | ||
None | ||
April | ||
19 | OH | David Sneed |
May | ||
None | ||
June | ||
15 | OH | Cleveland Jackson |
July | ||
None | ||
August | ||
16 | OH | James O’Neal |
September | ||
None | ||
October | ||
18 | OH | Melvin Bonnell |
November | ||
None | ||
December | ||
6 | OH | Elwood Jones |
Executions Scheduled for 2024
Month | State | Prisoner |
---|---|---|
January | ||
None | ||
February | ||
15 | OH | Gregory Lott |
March | ||
None | ||
April | ||
17 | OH | Archie Dixon |
May | ||
None | ||
June | ||
18 | OH | Timothy Hoffner |
July | ||
None | ||
August | ||
13 | OH | John Stumpf |
September | ||
None | ||
October | ||
15 | OH | Lawrence Landrum |
November | ||
None | ||
December | ||
17 | OH | Warren “Keith” Henness |
Executions Scheduled for 2025
Month | State | Prisoner |
---|---|---|
January | ||
None | ||
February | ||
19 | OH | Stanley Adams |
March | ||
19 | OH | Shawn Grate — Legally premature |
April | ||
16 | OH | John Drummond |
May | ||
14 | OH | James Hanna |
June | ||
None | ||
July | ||
30 | OH | Samuel Moreland |
August | ||
None | ||
September | ||
None | ||
October | ||
30 | OH | Timothy Coleman |
November | ||
None | ||
December | ||
None |