| Date | Number Since 1976 | State | Name | Age | Race | Victim Race | Method | Drug Protocol | Years from Sentence to Execution |
|---|---|---|---|---|---|---|---|---|---|
| 1/15/20 | 1513 | TX | John Gardner | 64 | W | 1 White female | Lethal Injection | 1-drug (Pentobarbital) | 13 |
| 1/29/20 | 1514 | GA | Donnie Lance | 65 | W | 1 White male, 1 White female | Lethal Injection | 1-drug (Pentobarbital) | 21 |
| 2/6/20 | 1515 | TX | Abel Ochoa | 47 | L | 2 Latinx females | Lethal Injection | 1-drug (Pentobarbital) | 17 |
| 2/20/20 | 1516 | TN | Nicholas Todd Sutton | 58 | W | 1 White male | Electrocution | N/A | 34 |
| 3/5/20 | 1517 | AL | Nathaniel Woods | 43 | B | 3 White males | Lethal Injection | 3-drug (Midazolam) | 14 |
| 5/19/20 | 1518 | MO | Walter Barton | 64 | W | 1 White female | Lethal injection | 1-drug (Pentobarbital) | 26 |
| 7/8/20 | 1519 | TX | Billy Joe Wardlow | 45 | W | 1 White male | Lethal injection | 1-drug (Pentobarbital) | 25 |
| 7/14/20 | 1520 | Federal | Daniel Lewis Lee | 47 | W | 1 White male, 2 White female | Lethal injection | 1-drug (Pentobarbital) | 21 |
| 7/16/20 | 1521 | Federal | Wesley Ira Purkey | 68 | W | 1 White female | Lethal injection | 1-drug (Pentobarbital) | 17 |
| 7/17/20 | 1522 | Federal | Dustin Lee Honken | 52 | W | 2 White males, 3 White females | Lethal injection | 1-drug (Pentobarbital) | 14 |
| 8/26/20 | 1523 | Federal | Lezmond Mitchell | 38 | NA | 2 Native American females | Lethal injection | 1-drug (Pentobarbital) | 17 |
| 8/28/20 | 1524 | Federal | Keith Dwayne Nelson | 45 | W | 1 White female | Lethal injection | 1-drug (Pentobarbital) | 18 |
| 9/22/20 | 1525 | Federal | William Emmett LeCroy | 50 | W | 1 White female | Lethal injection | 1-drug (Pentobarbital) | 16 |
| 9/24/20 | 1526 | Federal | Christopher Andre Vialva | 40 | B | 1 White male, 1 White female | Lethal injection | 1-drug (Pentobarbital) | 20 |
| 11/19/20 | 1527 | Federal | Orlando Hall | 49 | B | 1 Black female | Lethal injection | 1-drug (Pentobarbital) | 25 |
| 12/10/20 | 1528 | Federal | Brandon Bernard | 40 | B | 1 White male, 1 White female | Lethal injection | 1-drug (Pentobarbital) | 20 |
| 12/11/20 | 1529 | Federal | Alfred Bourgeois | 56 | B | 1 Black female | Lethal injection | 1-drug (Pentobarbital) | 18 |
Day: March 13, 2021
A convicted Oklahoma killer’s death sentence was overturned because of a landmark US Supreme Court ruling
March12, 2021

An Oklahoma death row inmate is set to receive a new trial after a court overturned his conviction based on a US Supreme Court ruling last year that determined a large part of the state is Native American territory for the purposes of federal criminal law
.The Oklahoma Court of Criminal Appeals ruled Thursday the state did not have the jurisdiction to prosecute Shaun Bosse, who was sentenced to death in 2012 for the murders of 24-year-old Katrina Griffin, her 8-year-old son and 6-year-old daughter because the victims were members of the Chickasaw Nation and the murders took place on the reservation.The appeals court cited the Supreme Court’s landmark July 2020 ruling in McGirt vs. Oklahoma, in which the justices ruled 5-4 that a broad swath of the state was Native American land for the purposes of federal criminal law. According to federal law, crimes that involve Native Americans on a reservation are subject to federal, not state, jurisdiction.CNN has reached out to an attorney for Bosse for comment.District Attorney Greg Mashburn, who prosecuted Bosse, told CNN in an interview Friday that federal prosecutors will assume jurisdiction in the case.”I’m devastated for the family (of Bosse’s victims),” Mashburn said. “They can’t heal. They’re just going to have to go through this whole process again. I’m just really upset for them and hate that they’re going to have to sit through another trial.”
