2026 Death Warrants
Last updated June 12, 2026
40 execution dates have been scheduled by 8 states for 2026. As of this update, 15 executions have been carried out, 15 death warrants are inactive, and the remainder are active.
Executed — the execution was carried out.
Active — a date is set and the warrant stands.
Inactive — the prisoner will not be executed on the scheduled date (stay, reprieve, or commutation).
| Date | State | Prisoner | Outcome |
|---|---|---|---|
| January 2 | PA | Richard Roland Laird | Inactive — reprieve (moratorium) |
| January 28 | TX | Charles Victor Thompson | Executed |
| February 10 | FL | Ronald Heath | Executed |
| February 11 | OH | Antonio Franklin | Inactive — reprieve to 2029 |
| February 12 | OK | Kendrick Simpson | Executed |
| February 24 | FL | Melvin Trotter | Executed |
| March 3 | FL | Billy Leon Kearse | Executed |
| March 11 | TX | Cedric Ricks | Executed |
| March 12 | AL | Charles Lee Burton | Inactive — commuted to life |
| March 12 | OH | James Trimble | Inactive — reprieve to 2029 |
| March 17 | FL | Michael King | Executed |
| March 24 | PA | Harvey M. Robinson | Inactive — reprieve |
| March 31 | FL | James Duckett | Inactive — stayed |
| April 21 | FL | Chadwick Willacy | Executed |
| April 30 | FL | James Hitchcock | Executed |
| April 30 | TX | James Broadnax | Executed |
| May 14 | OK | Raymond Johnson | Executed |
| May 14 | TX | Edward Busby | Executed |
| May 20 | AZ | Leroy McGill | Executed |
| May 21 | TN | Tony Carruthers | Inactive — reprieve (one year) |
| May 21 | FL | Richard Knight | Executed |
| June 2 | FL | Andrew Richard Lukehart | Executed |
| June 11 | AL | Jeffrey Lee | Inactive — stayed (nitrogen gas) |
| June 17 | OH | Gerald R. Hand | Inactive — reprieve to 2029 |
| June 25 | PA | Tedor Davido | Inactive — reprieve |
| June 25 | FL | Dusty Ray Spencer | Active |
| July 14 | FL | Dennis Sochor | Active |
| July 15 | OH | Cleveland R. Jackson | Inactive — reprieve to 2029 |
| July 22 | OH | Danny L. Hill | Inactive — reprieve to 2029 |
| August 13 | TN | Anthony Darrell Dugard Hines | Active |
| August 13 | OK | Carlos Cuesta-Rodriguez | Active |
| August 19 | OH | James D. O’Neal | Inactive — reprieve to 2029 |
| September 16 | TX | LeJames Norman | Active |
| September 23 | TX | Ker’Sean Olajuwa Ramey | Active |
| September 30 | TN | Christa Pike | Active |
| October 7 | TX | Jamaal Howard | Active |
| October 21 | OH | Jerome Henderson | Inactive — reprieve to 2029 |
| November 12 | TX | John Rubio | Active |
| November 18 | OH | Melvin D. Bonnell Jr. | Inactive — reprieve to 2029 |
| December 3 | TN | Gary Wayne Sutton | Active |
© claimyourinnocence.org

